Waktu Sahur
                                              
 
 
Interactive Gold Chart  
(Last updated 09/08/11 5:20 AM)
 
  | PG Sell | PG Buy | 
| 10 gram |  RM 1,837.00  |  RM 1,690.00  | 
| 20 gram |  RM 3,641.00  |  RM 3,423.00  | 
| 50 gram |  RM 9,059.00  |  RM 8,561.00  | 
| 100 gram |  RM 18,034.00  |  RM 17,132.00  | 
| 250 gram |  RM 44,873.00  |  RM 42,854.00  | 
(Inclusive all costs, Ex Penang, Malaysia)
| Emas |            Kami Jual |            Kami Beli |            
                    | Dinar 999.9 |            RM: 801/pc |            RM: 681/pc |            
                    | Rantai Tangan(P) 10g |            RM: 191.96/g |            RM: 163.17/g |          
                    | Rantai Tangan(P) 20g |            RM: 191.96/g |            RM: 163.17/g |          
                    | Rantai Tangan(P) 30g |            RM: 191.96/g |            RM: 163.17/g |          
                    | Rantai Tangan(P) 50g |            RM: 190.44/g |            RM: 161.87/g |          
                    | Rantai Tangan(P) 100g |            RM: 190.44/g |            RM: 161.87/g |          
                    | Rantai Tangan(G) 30g |            RM: 191.96/g |            RM: 163.17/g |          
                    | Rantai Tangan(G) 50g |            RM: 190.44/g |            RM: 161.87/g |          
                    | Rantai Tangan(G) 100g |            RM: 190.44/g |            RM: 161.87/g |          
                    | Rantai Leher 30g |            RM: 191.96/g |            RM: 163.17/g |          
                    | Rantai Leher 50g |            RM: 190.44/g |            RM: 161.87/g |          
                    | Rantai Leher 100g |            RM: 190.44/g |            RM: 161.87/g |          
         
                
                                          
Waktu Tengahari:
                                          
(Last updated 09/08/11 1:30 PM)
|   | PG Sell | PG Buy | 
| 10 gram |  RM 1,880.00  |  RM 1,730.00  | 
| 20 gram |  RM 3,726.00  |  RM 3,502.00  | 
| 50 gram |  RM 9,271.00  |  RM 8,761.00  | 
| 100 gram |  RM 18,455.00  |  RM 17,532.00  | 
| 250 gram |  RM 45,921.00  |  RM 43,855.00  | 
                                                       (Inclusive all costs, Ex Penang, Malaysia)
| Emas |            Kami Jual |            Kami Beli |            
                    | Dinar 999.9 |            RM: 818/pc |            RM: 695/pc |            
                    | Rantai Tangan(P) 10g |            RM: 196.30/g |            RM: 166.85/g |          
                    | Rantai Tangan(P) 20g |            RM: 196.30/g |            RM: 166.85/g |          
                    | Rantai Tangan(P) 30g |            RM: 196.30/g |            RM: 166.85/g |          
                    | Rantai Tangan(P) 50g |            RM: 194.78/g |            RM: 165.56/g |          
                    | Rantai Tangan(P) 100g |            RM: 194.78/g |            RM: 165.56/g |          
                    | Rantai Tangan(G) 30g |            RM: 196.30/g |            RM: 166.85/g |          
                    | Rantai Tangan(G) 50g |            RM: 194.78/g |            RM: 165.56/g |          
                    | Rantai Tangan(G) 100g |            RM: 194.78/g |            RM: 165.56/g |          
                    | Rantai Leher 30g |            RM: 196.30/g |            RM: 166.85/g |          
                    | Rantai Leher 50g |            RM: 194.78/g |            RM: 165.56/g |          
                    | Rantai Leher 100g |            RM: 194.78/g |            RM: 165.56/g |          
         
                                                                          Kemaskini pada : 09 Aug 2011 - 09:57:14
Kijang Emas Prices
 Daily trading prices (in ringgit) of Malaysia's gold bullion coin, the Kijang Emas.  			
 			 			 
  			        | Date |  1 oz |  1/2 oz |  1/4 oz |  
  					| Selling  |  Buying |  Selling |  Buying |  Selling |  Buying |  
 					 						| 1/8/2011 |  						5,070 |  						4,872 |  						2,583 |  						2,436 |  						1,315 |  						1,218 |  
  						| 2/8/2011 |  						5,069 |  						4,874 |  						2,582 |  						2,437 |  						1,315 |  						1,218 |  
  						| 3/8/2011 |  						5,228 |  						5,023 |  						2,663 |  						2,511 |  						1,356 |  						1,256 |  
  						| 4/8/2011 |  						5,227 |  						5,021 |  						2,663 |  						2,511 |  						1,356 |  						1,255 |  
  						| 5/8/2011 |  						5,264 |  						5,057 |  						2,682 |  						2,528 |  						1,366 |  						1,264 |  
  						| 8/8/2011 |  						5,371 |  						5,161 |  						2,736 |  						2,581 |  						1,393 |  						1,290 |  
  						| 9/8/2011 |  						5,571 |  						5,352 |  						2,838 |  						2,676 |  						1,445 |  						1,338 | 
   
Kijang Emas Prices
 Daily trading prices (in ringgit) of Malaysia's gold bullion coin, the Kijang Emas.  			
 			 			 
 			        | Date |  1 oz |  1/2 oz |  1/4 oz |  
  					| Selling  |  Buying |  Selling |  Buying |  Selling |  Buying |  
 					 						| 1/8/2011 |  						5,070 |  						4,872 |  						2,583 |  						2,436 |  						1,315 |  						1,218 |  
  						| 2/8/2011 |  						5,069 |  						4,874 |  						2,582 |  						2,437 |  						1,315 |  						1,218 |  
  						| 3/8/2011 |  						5,228 |  						5,023 |  						2,663 |  						2,511 |  						1,356 |  						1,256 |  
  						| 4/8/2011 |  						5,227 |  						5,021 |  						2,663 |  						2,511 |  						1,356 |  						1,255 |  
  						| 5/8/2011 |  						5,264 |  						5,057 |  						2,682 |  						2,528 |  						1,366 |  						1,264 |  
  						| 2011-08-08 |  						5,371 |  						5,161 |  						2,736 |  						2,581 |  						1,393 |  						1,290 | 
 *harga masa beli 1 oz kijang emas bln  8/2008..rm2440. aje..
  
(Last updated 08/08/11 4:05 PM)
 
  | PG Sell | PG Buy | 
| 10 gram |  RM 1,824.00  |  RM 1,678.00  | 
| 20 gram |  RM 3,615.00  |  RM 3,398.00  | 
| 50 gram |  RM 8,996.00  |  RM 8,501.00  | 
| 100 gram |  RM 17,908.00  |  RM 17,013.00  | 
| 250 gram |  RM 44,560.00  |  RM 42,555.00
  | 
 
No comments:
Post a Comment